See below the revised salaries and other payments effective from 1 July 2007 as set out in NJC circular 07/07 and FBU All Members circular.
Whole-Time Members (Firefighter to Area Manager)
| Basic Annual | Basic Hourly Rate | Overtime Rate | |
|---|---|---|---|
| £ | £ | £ | |
| Firefighter | |||
| Trainee | 20396 | 9.31 | 13.97 |
| Development | 21245 | 9.70 | 14.55 |
| Competent | 27185 | 12.41 | 18.62 |
| PROTECTED POINTS | |||
| H 19 or over during 4th year | 24936 | 11.39 | 17.08 |
| Crew Manager | |||
| Development | 28893 | 13.19 | 19.79 |
| Competent | 30139 | 13.76 | 20.64 |
| Watch Manager | |||
| Development | 30792 | 14.06 | 21.09 |
| Competent A | 31647 | 14.45 | 21.68 |
| Competent B | 33703 | 15.39 | 23.08 |
| PROTECTED POINTS (Station Officer) | |||
| L 3rd year in rank | 36109 | 16.49 | 24.73 |
| Station Manager | |||
| Development | 35057 | 16.01 | 24.01 |
| Competent A | 36109 | 16.49 | 24.73 |
| Competent B | 38667 | 17.66 | 26.48 |
| Group Manager | |||
| Development | 40375 | 18.44 | |
| Competent A | 41586 | 18.99 | |
| Competent B | 44758 | 20.44 | |
| Area Manager | |||
| Development | 47399 | 21.64 | |
| Competent A | 48821 | 22.29 | |
| Competent B | 51994 | 23.74 |
Whole-Time Members (Fire Control Operator to Principal Fire Control Officer)
| Basic Annual | Basic Hourly Rate | Overtime Rate | |
|---|---|---|---|
| £ | £ | £ | |
| Firefighter (Control) | |||
| Trainee | 19376 | 8.85 | 13.27 |
| Development | 20183 | 9.22 | 13.82 |
| Competent | 25826 | 11.79 | 17.69 |
| PROTECTED POINTS | |||
| H 19 or over during 4th year | 23689 | 10.82 | 16.23 |
| Crew Manager (Control) | |||
| Development | 27448 | 12.53 | 18.80 |
| Competent | 28632 | 13.07 | 19.61 |
| Watch Manager (Control) | |||
| Development | 29253 | 13.36 | 20.04 |
| Competent A | 30065 | 13.73 | 20.59 |
| Competent B | 32017 | 14.62 | 21.93 |
| PROTECTED POINTS (Fire Control Officer) | |||
| L 3rd year in rank | 34304 | 15.66 | 23.50 |
| Station Manager (Control) | |||
| Development | 33304 | 15.21 | 22.81 |
| Competent A | 34304 | 15.66 | 23.50 |
| Competent B | 36734 | 16.77 | 25.16 |
| Group Manager (Control) | |||
| Development | 38357 | 17.51 | |
| Competent A | 39506 | 18.04 | |
| Competent B | 42521 | 19.42 | |
| PROTECTED POINTS (Principal Fire Control Officer) | |||
| P 3rd year in rank | 43501 | 19.86 |
Retained, Day Crewing and Volunteer Members
| Full Annual Retainer | Day Crewing Retainer | Rate per Hour | Disturbance per Occasion | |
|---|---|---|---|---|
| £ | £ | £ | £ | |
| Firefighter | ||||
| Trainee | 2040 | 1020 | 9.31 | 3.56 |
| Development | 2125 | 1063 | 9.70 | 3.56 |
| Competent | 2719 | 1360 | 12.41 | 3.56 |
| Crew Manager | ||||
| Development | 2890 | 1445 | 13.19 | 3.56 |
| Competent | 3014 | 1507 | 13.76 | 3.56 |
| Watch Manager | ||||
| Development | 3079 | 1540 | 14.06 | 3.56 |
| Competent A | 3165 | 1583 | 14.45 | 3.56 |
| Competent B | 3370 | 1686 | 15.39 | 3.56 |
| Station Manager | ||||
| Development | 3506 | 1753 | 16.01 | 3.56 |
| Competent A | 3611 | 1805 | 16.49 | 3.56 |
| Competent B | 3867 | 1933 | 17.66 | 3.56 |
| Group Manager | ||||
| Development | 4038 | 2019 | 18.44 | 3.56 |
| Competent A | 4158 | 2080 | 18.99 | 3.56 |
| Competent B | 4476 | 2238 | 20.44 | 3.56 |
| Area Manager | ||||
| Development | 4740 | 2371 | 21.64 | 3.56 |
| Competent A | 4882 | 2441 | 22.29 | 3.56 |
| Competent B | 5200 | 2600 | 23.74 | 3.56 |
Retained long service bounty scheme from 1 July 2005
| 10 years' service | 15 years' service | 20 years' service | 25 years' service | 30 years' service | 35 years' service | |
|---|---|---|---|---|---|---|
| £ | £ | £ | £ | £ | £ | |
| Firefighter (competent) | 1137 | 1349 | 1535 | 1777 | 1968 | 2169 |
| Crew Manager (competent) | 1186 | 1380 | 1570 | 1841 | 2044 | 2238 |
| Watch Manager (competent A) | 1301 | 1515 | 1726 | 2006 | 2227 | 2432 |
| Watch Manager (competent B) | 1438 | 1658 | 1884 | 2200 | 2438 | 2680 |
| Station Manager (competent A) | 1726 | 2030 | 2301 | 2684 | 2957 | 3230 |
Non-Operational Staff
| £ Per Annum | |
|---|---|
| Non-operational staff (Fire Control Operator Equivalent) |
|
| During first six months | 17371 |
| After six months and during 2nd year | 18141 |
| During 3rd year | 19003 |
| During 4th year | 19938 |
| During 5th year | 21714 |
| Non-operational staff | |
| (Leading Fire Control Operator Equivalent) | 23253 |
| Non-operational staff | |
| (Senior Fire Control Operator Equivalent) | |
| During 1st year in rank | 23852 |
| During 2nd year in rank | 24755 |
Employees with at least 15 years' service will receive a long service payment of £792 per annum.
Junior Firefighters
| £ Per Annum | |
|---|---|
| Aged 16 | 9435 |
| Aged 17 | 10140 |
| Aged 18 | 20396 |
